Australian University Games Trial
This event has already taken place.
These are dates for students who wish to try out for the Australian University Games that will be held on the Gold Coast between the 25-30 September.
All Victoria University (VU) students are eligible to represent the University in at Australian University Games. It is a great opportunity to represent your university at a large scale multi sport event and meet people across VU and from all over Australia.
Make sure to wear sports clothing. Equipment will be provided on the day.
Date and time | Sport | Location | Contact |
---|---|---|---|
Monday 25 July; 3pm - 4pm | Athletics Men and Women | Footscray Park Oval, back of Building L next to tennis courts | Sports Officer- Ashlee Marks, [email protected] |
Monday 25 July; 4pm | AFL Men | Footscray Park Oval, back of Building L next to tennis courts | Team Managers - [email protected] or 0434958033 or [email protected] |
Tuesday 26 July; 3pm - 4pm | Golf Men & Women | Footscray Park Campus, Building M, Room 262C | Sports Officer- Ashlee Marks; [email protected] |
Tuesday 26 July; 4pm - 5pm | Fencing Men & Women | Footscray Park Campus, Building M, Room 262C | Sports Officer- Ashlee Marks; [email protected] |
Wednesday 27 July; 4pm - 5pm | AFL Women | Footscray Park Oval, back of Building L next to tennis courts | Team Managers- Julia Baker; [email protected] and Breanna Wright; [email protected] |
Thursday 28 July; 4pm-5pm | Baseball Open |
Footscray Park Oval, back of Building L next to tennis courts | Sports Officer- Ashlee Marks; [email protected] |
Thursday 28 July; 3pm-4pm | Badminton Men & Women | Footscray Park Aquatic and Fitness Centre, Building L, Level 0 |
Renuga Veeran |
Friday 29 July; 1pm - 2pm | Cycling Men & Women | Footscray Park Campus, Building M, Room 262C | Sports Officer- Ashlee Marks; [email protected] |
Friday 29 July; 3pm - 4pm | Basketball Men & Women | Footscray Park Sport Courts, Building L, Level 1 | Sports Officer- Ashlee Marks; [email protected] (Women) and Team Manager- Jonathon Kloester; [email protected] (Men) |
Friday 29 July; 3pm - 4pm | Beach Volleyball Men & Women | Footscray Park Aquatic and Fitness Centre, Building L, Level 0 |
Ramsay Willmott |
Monday 1 August; 4pm - 5pm | Handball Mixed |
Footscray Park Sport Courts, Building L, Level 1 | Team Manager- James Karagiozis; [email protected] |
Tuesday 2 August; 3pm - 4pm | Kendo Men & Women | Footscray Park Sport Courts, Building L, Level 1 | Sports Officer- Ashlee Marks; [email protected] |
Tuesday 2 August; 3pm - 4pm | Judo Men & Women | Footscray Park Sport Courts, Building L, Level 1 | Sports Officer- Ashlee Marks; [email protected] |
Wednesday 3 August; 3pm - 4pm | Lawn Bowls Open |
Footscray Park Aquatic and Fitness Centre, Building L, Level 0 | Team Manager- Brayden Ellis; [email protected] |
Wednesday 3 August; 4pm - 5pm | Netball Mixed & Women | Footscray Park Sport Courts, Building L, Level 1 |
Monika Presser - Mixed netball [email protected] Emma Fitzgerald - Women |
Thursday 4 August; 3pm - 4pm | Rugby Union 7s Men & Women | Footscray Park Oval, Behind Building L, next to the tennis courts | Sports Officer- Ashlee Marks; [email protected] |
Thursday 4 August; 4pm - 5pm | Softball Women | Footscray Park Oval, back of Building L next to tennis courts | Sports Officer- Ashlee Marks; [email protected] |
Friday 5 August; 3pm - 4pm | Sailing Open | Footscray Park Aquatic and Fitness Centre, Building L, Level 0 | Sports Officer- Ashlee Marks; [email protected] |
Monday 8 August; 3pm - 4pm | Swimming Men & Women | Footscray Park Aquatic and Fitness Centre Pool, Building L, Level 00 | Sports Officer- Ashlee Marks; [email protected] |
Monday 8 August; 3pm - 4pm | Waterpolo Men & Women | Footscray Park Aquatic and Fitness Centre Pool, Building L, Level 00 |
Madison Morrison |
Monday 8 August; 3pm - 4pm | Squash Men & Women | Footscray Park Aquatic and Fitness Centre, Building L, Level 0 | Sports Officer- Ashlee Marks; [email protected] |
Monday, 8 August; 3pm - 4 pm | Volleyball Men & Women | Footscray Park Sport Courts, Building L, Level 1 | Team Managers- Luke Renehan; [email protected] (Men) and Tegan Gray; [email protected] (Women) |
Tuesday 9 August; 3pm - 4pm | Table Tennis Men & Women | Footscray Park Aquatic & Fitness Centre, Building L, Level 0 | Sports Officer- Ashlee Marks; [email protected] |
Tuesday 9 August; 4pm - 5pm | Football (Soccer) Women | Footscray Park Oval, back of Building L next to tennis courts |
Lauren Farrugia |
Wednesday 10 August; 3pm - 4pm | Taekwondo Men & Women | Footscray Park Sport Courts, Building L, Level 4 |
Sports Officer- Ashlee Marks; [email protected] |
Wednesday 10 August; 4pm - 5pm | Tennis Men & Women |
Footscray Park Tennis Courts, Behind Building L |
Team Manager Anthony Riagato; [email protected] |
Thursday 11 August; 4pm - 5 pm |
Touch Men,Women & Mixed | Footscray Park Oval, Behind Building L, next to tennis courts | Team Manager- Ella Squires; [email protected] |
Friday 12 August; 1pm - 2 pm | Ultimate Frisbee Mixed |
Footscray Park Oval, Behind Building L, next to tennis courts | Tiffany Mann [email protected] |

When?
This event has already taken place.