Year | Citation |
---|---|
2021 | Chmait, N., & Westerbeek, H. (211208). Artificial Intelligence and Machine Learning in Sport Research: An Introduction for Non-data Scientists. Frontiers in Sports and Active Living, 3 |
2020 | Chmait, N., Westerbeek, H., Eime, R., Robertson, S., Sellitto, C., & Reid, M. (200701). Tennis influencers: The player effect on social media engagement and demand for tournament attendance. Telematics and Informatics, 50 |
2020 | Chmait, N., Robertson, S., Westerbeek, H., Eime, R., Sellitto, C., & Reid, M. (200401). Tennis superstars: The relationship between star status and demand for tickets. Sport Management Review, 23(2), (330-347). |
2019 | Dowe, D. L., & Chmait, N. (190101). Game theory and Artificial Intelligence in just preservation. Animal Sentience, 4(27), |
2019 | Chmait, N., Dowe, D. L., Green, D. G., & Li, Y. F. (190101). Simulating exploration versus exploitation in agent foraging under different environment uncertainties. Behavioral and Brain Sciences, 42 |
2017 | Hernandez-Orallo, J., Baroni, M., Bieger, J., Chmait, N., Dowe, D. L., Hofmann, K., Martinez-Plumed, F., Strannegrd, C., & Thorissons, K. R. (170901). A new ai evaluation cosmos: Ready to play the game?. AI Magazine, 38(3), (66-69). |
Key details
Areas of expertise
- Artificial intelligence
- Machine Learning
- Business intelligence
- Statistical modelling
- Information Theory
Available to supervise research students
Available for media queries
About Nader Chmait
Nader is a postdoctoral research fellow at Institute for Health & Sport and Tennis Australia (TA).
He did his PhD in Artificial Intelligence.
His current research interests are mainly focused on:
- the applications of Machine Learning algorithms to the sports industry
- business and statistical modelling for decision-making under uncertainty
- data science and analytics for sports.
Qualifications
- PhD in Artificial Intelligence, Monash University, Australia, 2017
Key publications
Conference paper (showing 4)
Year | Citation |
---|---|
2017 | Chmait, N. (170101). Understanding and measuring collective intelligence across different cognitive systems: An information-theoretic approach Paper presented at IJCAI International Joint Conference on Artificial Intelligence (pp. 5171-5172). |
2017 | Chmait, N., Dowe, D. L., Li, Y. F., & Green, D. G. (170101). An information-theoretic predictive model for the accuracy of AI agents adapted from psychometrics Paper presented at Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) (pp. 225-236). |
2016 | Chmait, N., Dowe, D. L., Li, Y. F., Green, D. G., & Insa-Cabrera, J. (160101). Factors of collective intelligence: How smart are agent collectives? Paper presented at Frontiers in Artificial Intelligence and Applications (pp. 542-550). |
2015 | Chmait, N., Dowe, D. L., Green, D. G., & Li, Y. F. (150101). Observation, communication and intelligence in agent-based systems Paper presented at Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) (pp. 50-59). |
Journal article (showing 6 of 7)
Research funding for the past 5 years
Please note:
- Funding is ordered by the year the project commenced and may continue over several years.
- Funding amounts for contact research are not disclosed to maintain commercial confidentiality.
- The order of investigators is not indicative of the role they played in the research project.
2018
Book a Court Analysis (GIG B)
From: Tennis Australia
For period: 2018-2018
|
Not disclosed |
Using Technology to Measure Tennis Playing Behaviour
From: The International Tennis Federation, UK
Other investigators: Dr Damian Farrow, Aspr Tze huei Lai
For period: 2018-2018
|
Not disclosed |
2017
Sport Business Intelligence: A consumer and business decision-making model for sport.
From: Tennis Australia, ISEAL
Other investigators: Prof Hans Westerbeek, Aspr Rochelle Joyce, Aspr Camilla Brockett
For period: 2017-2020
|
$182,405 |
Supervision of research students at VU
Available to supervise research students
Available for media queries
Careers
Details of this Researcher's career are currently unavailable.